
Kontomodelle
Vier Konten für Privatkunden
Mit dem Girokonto bieten wir Ihnen einen idealen Wegbegleiter für Ihre Finanzen. Aus den folgenden Konten wählen Sie einfach die Variante aus, die am besten zu Ihnen passt.
Nutzen Sie Ihre Vorteile!
| VR-Individuell | VR-Kompakt | VR-Online | VR-MitgliedPlus | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Das Konto mit Einzelabrechnung | Das Konto mit allem drin | Das reine Online-Konto | Intensive Zusammenarbeit wird belohnt | ||||||||||||||||||||||||||||||||||||||||||||||
| mtl. Grundpreis | 4,50 € | 8,90 € | 5,00 € | 3,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Einzelpreise für Buchungen und Kontoauszüge | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auszahlungen am Geldautomat | 5 pro Monat frei | kostenlos | 5 pro Monat frei | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Überweisung mit Beleg | 0,60 € | kostenlos | kostenlos* | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Beleglose Überweisungen | 0,39 € | kostenlos | kostenlos | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Scheckeinreichung | 0,60 € | kostenlos | 1,00 € | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Umsatz per OnlineBanking | 0,15 € | kostenlos | kostenlos | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Kontoauszüge SB-Drucker | kostenlos | kostenlos | kostenlos | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Kontoauszüge online | kostenlos | kostenlos | kostenlos | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Kontoauszüge Schalter | 1,00 € | 1,00 € | 1,00 € | 1,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Daueraufträge einrichten / ändern | 1,00 € | kostenlos | kostenlos* | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| Einzelpreise für Karten | |||||||||||||||||||||||||||||||||||||||||||||||||
| VR-BankCard | kostenlos | kostenlos | kostenlos | kostenlos | |||||||||||||||||||||||||||||||||||||||||||||
| VisaCard | 20,00 € p.a.** | 20,00 € p.a.** | 20,00 € p.a.** | 20,00 € p.a. ** | |||||||||||||||||||||||||||||||||||||||||||||
| Visa Gold Card | 65,00 € p.a.** | 65,00 € p.a.** | 65,00 € p.a.** | 65,00 € p.a. ** | |||||||||||||||||||||||||||||||||||||||||||||
| Auf Ihre Wünsche und Bedürfnisse abgestimmte persönliche Beratung kostenlos. | |||||||||||||||||||||||||||||||||||||||||||||||||
| VR-UmzugsService: Unterstützung beim Kontowechsel zur Husumer Volksbank eG kostenlos. | |||||||||||||||||||||||||||||||||||||||||||||||||
* per OnlineBanking
** gestaffelte Rückerstattung der Gebühren, abhängig vom Umsatz
